A comprehensive research guide to identifying leading academic journals originating from India for Management, Engineering, Social Sciences, and Science disciplines.
Navigating Indian Academic Publishing
For scholars and doctoral candidates in India and globally, publishing research in prestigious indexing databases such as Scopus, Web of Science (WoS), and the Australian Business Deans Council (ABDC) list is crucial for academic career progression, faculty appointments, and institutional rankings.
India is home to numerous world-class journals published by top academic bodies like the Indian Academy of Sciences, premier universities, institutes like IITs, IIMs, and major publishing partners including SAGE India, Springer, and Emerald. Below is a curated directory of over 50 indexed Indian journals spanning various disciplines.
Top 50 Indian Indexed Journals
Explore journals by category, indexing standards, publisher, and specific focus areas:
| # | Journal Title | Publisher / Institution | Indexing Status | Primary Scope & Domain |
|---|---|---|---|---|
| 1 | IIMB Management Review | IIM Bangalore / Elsevier | ABDC (B) Scopus WoS (ESCI) | Business, Strategic Management, Corporate Governance, Finance, and Public Policy. |
| 2 | Indian Journal of Finance | Associated Management Consultants | ABDC (C) Scopus | Financial Markets, Investment Management, Banking, Behavioral Finance. |
| 3 | Indian Journal of Marketing | Associated Management Consultants | ABDC (C) Scopus | Consumer Behavior, Digital Marketing, Brand Management, Market Research. |
| 4 | Indian Economic Review | Delhi School of Economics / Springer | ABDC (C) Scopus WoS | Theoretical and Empirical Economics, Micro/Macroeconomic Policy. |
| 5 | Finance India | Indian Institute of Finance | ABDC (C) Scopus | Financial Theory, Corporate Finance, Portfolio Analytics, Financial Economics. |
| 6 | Indian Journal of Corporate Governance | Institute of Public Enterprise / SAGE | ABDC (C) Scopus | Corporate Boards, Ethics, Regulatory Frameworks, Sustainability Reporting. |
| 7 | Indian Journal of Industrial Relations | Shri Ram Centre for IR & HR | ABDC (C) Scopus | Human Resource Management, Labor Economics, Organizational Behavior. |
| 8 | Journal of Human Values | IIM Calcutta / SAGE | ABDC (C) Scopus | Ethical Issues, Organizational Values, Leadership Ethics, Social Responsibility. |
| 9 | Decision | IIM Calcutta / Springer | Scopus WoS (ESCI) | Managerial Decision Making, Operations, Strategy, Applied Economics. |
| 10 | Journal of Indian Business Research | Emerald (India Focus) | ABDC (C) Scopus | Emerging Market Dynamics, Business Strategy in India and South Asia. |
| 11 | Vikalpa: The Journal for Decision Makers | IIM Ahmedabad / SAGE | Scopus WoS (ESCI) | Strategic Management, Business Leadership, Organizational Analysis. |
| 12 | MARGIN: Journal of Applied Economic Research | NCAER / SAGE | ABDC (C) Scopus | Applied Economics, Development Policy, Macroeconomic Modeling. |
| 13 | Indian Growth and Development Review | Emerald (India Focus) | ABDC (B) Scopus | Economic Growth, Trade, Infrastructure, and Development Economics. |
| 14 | Metamorphosis: A Journal for Management Research | IIM Lucknow / SAGE | Scopus | Multi-disciplinary Management, Marketing, Operations, IT Management. |
| 15 | International Journal of Global Business & Competitiveness | GIFT Society / Springer India | ABDC (C) Scopus | Global Competitiveness, Supply Chain, International Trade. |
| 16 | Journal of Commerce and Accounting Research | Publishing India Group | ABDC (C) Scopus | Accounting Theory, Auditing Practices, Financial Taxation. |
| 17 | Global Business Review | IMI New Delhi / SAGE | ABDC (C) Scopus WoS (ESCI) | International Business, Financial Analytics, Organizational Strategy. |
| 18 | Indian Journal of Labour Economics | ISLE / Springer | ABDC (C) Scopus | Labor Markets, Employment Policy, Industrial Relations. |
| 19 | Foreign Trade Review | IIFT / SAGE | ABDC (C) Scopus | International Economics, Commercial Policy, Global Trade Agreements. |
| 20 | Vision: The Journal of Business Perspective | MDI Gurgaon / SAGE | Scopus WoS (ESCI) | Management Strategy, Organizational Transformation, Business Innovation. |
| 21 | Sādhanā – Academy Proceedings in Engineering Sciences | Indian Academy of Sciences / Springer | Scopus WoS (SCIE) | Engineering Sciences, Mechanical, Civil, Electrical, and Systems Engineering. |
| 22 | Pramana – Journal of Physics | Indian Academy of Sciences / Springer | Scopus WoS (SCIE) | Theoretical and Experimental Physics, High Energy, Quantum Physics. |
| 23 | Journal of Chemical Sciences | Indian Academy of Sciences / Springer | Scopus WoS (SCIE) | Inorganic, Organic, Physical, and Analytical Chemistry. |
| 24 | Journal of Earth System Science | Indian Academy of Sciences / Springer | Scopus WoS (SCIE) | Atmospheric Sciences, Oceanography, Geophysics, Environmental Earth Sciences. |
| 25 | Journal of Bioscience | Indian Academy of Sciences / Springer | Scopus WoS (SCIE) | Cell Biology, Genetics, Computational Biology, Biochemistry. |
| 26 | Indian Journal of Pure & Applied Mathematics | INSA / Springer | Scopus WoS (SCIE) | Pure Mathematics, Applied Mathematics, Computational Statistics. |
| 27 | Journal of Astrophysics and Astronomy | Indian Academy of Sciences / Springer | Scopus WoS (SCIE) | Astrophysics, Cosmology, Planetary Sciences, Space Research. |
| 28 | Indian Journal of Engineering & Materials Sciences | CSIR-NIScPR | Scopus WoS (SCIE) | Metallurgy, Applied Mechanics, Chemical Engineering, Material Testing. |
| 29 | Indian Journal of Chemical Technology | CSIR-NIScPR | Scopus WoS (SCIE) | Applied Chemistry, Industrial Chemical Processing, Biotechnology. |
| 30 | Journal of Scientific & Industrial Research (JSIR) | CSIR-NIScPR | Scopus WoS (SCIE) | Industrial R&D Management, Technology Transfer, Science Policy. |
| 31 | Indian Journal of Medical Research (IJMR) | ICMR | Scopus WoS (SCIE) | Biomedical Research, Clinical Trials, Public Health, Epidemiology. |
| 32 | Indian Journal of Pharmacology | Indian Pharmacological Society / Medknow | Scopus WoS (SCIE) | Experimental Therapeutics, Molecular Pharmacology, Drug Development. |
| 33 | Indian Journal of Pharmaceutical Sciences | IPA / Medknow | Scopus WoS (SCIE) | Pharmaceutics, Pharmacognosy, Pharmaceutical Analysis. |
| 34 | Indian Journal of Pediatrics | Dr. KC Chaudhuri Foundation / Springer | Scopus WoS (SCIE) | Pediatric Medicine, Neonatology, Child Health Care. |
| 35 | Indian Journal of Public Health | IPHA / Medknow | Scopus WoS (ESCI) | Epidemiology, Community Health Systems, Preventive Medicine. |
| 36 | Indian Journal of Dermatology, Venereology & Leprology | IADVL | Scopus WoS (SCIE) | Clinical Dermatology, Skin Biology, Venereology. |
| 37 | Neurology India | Neurological Society of India / Medknow | Scopus WoS (SCIE) | Neurosurgery, Clinical Neurology, Neurosciences. |
| 38 | Indian Journal of Surgery | ASI / Springer India | Scopus WoS (SCIE) | Surgical Techniques, Operative Innovation, Clinical Surgery. |
| 39 | Indian Journal of Ophthalmology | AIOS / Medknow | Scopus WoS (SCIE) | Ophthalmic Surgery, Vision Research, Retinal Disorders. |
| 40 | Indian Journal of Psychiatry | Indian Psychiatric Society / Medknow | Scopus WoS (SCIE) | Mental Health, Psychiatric Disorders, Behavioral Sciences. |
| 41 | Indian Journal of Gender Studies | CWDS / SAGE | ABDC (C) Scopus WoS (SSCI) | Gender Studies, Feminist Theory, Women in Society, Social Policy. |
| 42 | Contributions to Indian Sociology | SAGE India | Scopus WoS (SSCI) | Sociology of India, Anthropological Studies, Cultural Dynamics. |
| 43 | Indian Historical Review | ICHR / SAGE | Scopus WoS (AHCI) | South Asian History, Historiography, Archaeological Studies. |
| 44 | Sociological Bulletin | Indian Sociological Society / SAGE | Scopus WoS (ESCI) | Social Structures, Change, Development Sociology in India. |
| 45 | International Studies | JNU / SAGE | Scopus WoS (ESCI) | International Relations, Foreign Policy, Geopolitics. |
| 46 | Indian Journal of Agricultural Economics | ISAE | ABDC (C) Scopus | Agribusiness, Farm Management, Rural Economy. |
| 47 | Journal of Social and Economic Development | ISEC / Springer | Scopus WoS (ESCI) | Socio-Economic Policy, Regional Planning, Rural Development. |
| 48 | Psychology and Developing Societies | SAGE India | Scopus WoS (ESCI) | Social Psychology, Cross-Cultural Studies, Behavioral Sciences. |
| 49 | Science, Technology and Society | SAGE India | Scopus WoS (SSCI) | Innovation Policy, Sociology of Science, Technology Assessment. |
| 50 | Journal of Educational Planning and Administration | NIEPA | Scopus | Higher Education Policy, Educational Economics, Administration. |
Important Tips Before Submitting Your Manuscript
- Verify Indexing Status: Indexing status can change annually. Always verify current listings on the official Scopus Sources portal, Web of Science Master Journal List, or ABDC Journal Quality List before submission.
- Watch Out for Predatory Journals: Ensure you are using the authentic URL of the journal. Predatory websites often clone Indian journals with similar domain names.
- Check Formatting Requirements: Align your reference style (APA, IEEE, Harvard) and submission length according to the Author Guidelines of the target journal.

